Company Ratings
Insurance Company Name |
A.M. Best |
S&P |
Moody’s Rating |
|---|---|---|---|
| Acadia Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Admiral Indemnity Company | A+ (Superior) | A+ (Strong) | N/A |
| Admiral Insurance Company | A+ (Superior) | A+ (Strong) | A2 |
| American Mining Insurance Company | A- (Excellent) | N/A | N/A |
| Berkley Insurance Company | A+ (Superior) | A+ (Strong) | A2 |
| Berkley Regional Insurance Company | A+ (Superior) | A+ (Strong) | A2 |
| Berkley Regional Specialty Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Carolina Casualty Insurance Company | A (Excellent) | A+ (Strong) | N/A |
| Clermont Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Continental Western Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Firemen’s Insurance Company of Washington, D.C. | A+ (Superior) | A+ (Strong) | N/A |
| Gemini Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Great Divide Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Key Risk Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Midwest Employers Casualty Company | A+ (Superior) | A+ (Strong) | N/A |
| Nautilus Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Preferred Employers Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Riverport Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| StarNet Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Tri-State Insurance Company of Minnesota | A+ (Superior) | A+ (Strong) | N/A |
| Union Insurance Company. | A+ (Superior) | A+ (Strong) | N/A |
| Union Standard Insurance Company | A+ (Superior) | A+ (Strong) | N/A |
| Union Standard Lloyds | A+ (Superior) | A+ (Strong) | N/A |
| W. R. Berkley Insurance (Europe) Ltd | A (Excellent) | A (Strong) | N/A |


